
220W Lightweight N-type Portable Solar Panel Suitcase
Package Includes
- 1 x 220w portable solar panel
- 1 x User Manual
- 1 x Ewarranty card
| 220W Lightweight Portable Solar Suitcase | |||
|---|---|---|---|
| Max Power at STC: 220W | Open Circuit Voltage: 23.6V | ||
| Short Circuit Current: 12.1A | Optimum Operating Voltage: 20.0V | ||
| Optimum Operating Current: 11A | Maximum System Voltage: 600VDC | ||
| Maximum Series Fuse Rating: 15A | Cell Efficiency: 22.70% | ||
| Module Efficiency: 17.3% | Operating Temperature: -40°F~185°F / -40℃~85℃ | ||
| Dimensions (with handle): 1843x730x20 mm (72.56x28.74x0.79 in) | Dimensions (without handle): 1843x690x20 mm (72.56x27.17x0.79 in) | ||
| Dimensions (folded): 460*690*80mm (18.11*27.17*3.15in) | Weight: 7.20kg/15.87lb | ||
| Warranty | 5-year output warranty & material and workmanship warranty | ||
A solar panel has to be connected a charge controller to regulate current, and a battery to store the electrical power. You will need adapter kit cables to wire the solar panel(s) and charge controller, and tray cables connecting the charge controller to a deep-cycle battery.
On-grid simply means solar power equipment (array or solar panel) is connected to the electrical grid, while off-grid refers to systems that are not connected to the grid and therefore store the generated power for later use. Off-grid systems are not affected by grid blackouts.
Original: $316.29
-70%$316.29
$94.89More Images










220W Lightweight N-type Portable Solar Panel Suitcase
Package Includes
- 1 x 220w portable solar panel
- 1 x User Manual
- 1 x Ewarranty card
| 220W Lightweight Portable Solar Suitcase | |||
|---|---|---|---|
| Max Power at STC: 220W | Open Circuit Voltage: 23.6V | ||
| Short Circuit Current: 12.1A | Optimum Operating Voltage: 20.0V | ||
| Optimum Operating Current: 11A | Maximum System Voltage: 600VDC | ||
| Maximum Series Fuse Rating: 15A | Cell Efficiency: 22.70% | ||
| Module Efficiency: 17.3% | Operating Temperature: -40°F~185°F / -40℃~85℃ | ||
| Dimensions (with handle): 1843x730x20 mm (72.56x28.74x0.79 in) | Dimensions (without handle): 1843x690x20 mm (72.56x27.17x0.79 in) | ||
| Dimensions (folded): 460*690*80mm (18.11*27.17*3.15in) | Weight: 7.20kg/15.87lb | ||
| Warranty | 5-year output warranty & material and workmanship warranty | ||
A solar panel has to be connected a charge controller to regulate current, and a battery to store the electrical power. You will need adapter kit cables to wire the solar panel(s) and charge controller, and tray cables connecting the charge controller to a deep-cycle battery.
On-grid simply means solar power equipment (array or solar panel) is connected to the electrical grid, while off-grid refers to systems that are not connected to the grid and therefore store the generated power for later use. Off-grid systems are not affected by grid blackouts.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Package Includes
- 1 x 220w portable solar panel
- 1 x User Manual
- 1 x Ewarranty card
| 220W Lightweight Portable Solar Suitcase | |||
|---|---|---|---|
| Max Power at STC: 220W | Open Circuit Voltage: 23.6V | ||
| Short Circuit Current: 12.1A | Optimum Operating Voltage: 20.0V | ||
| Optimum Operating Current: 11A | Maximum System Voltage: 600VDC | ||
| Maximum Series Fuse Rating: 15A | Cell Efficiency: 22.70% | ||
| Module Efficiency: 17.3% | Operating Temperature: -40°F~185°F / -40℃~85℃ | ||
| Dimensions (with handle): 1843x730x20 mm (72.56x28.74x0.79 in) | Dimensions (without handle): 1843x690x20 mm (72.56x27.17x0.79 in) | ||
| Dimensions (folded): 460*690*80mm (18.11*27.17*3.15in) | Weight: 7.20kg/15.87lb | ||
| Warranty | 5-year output warranty & material and workmanship warranty | ||
A solar panel has to be connected a charge controller to regulate current, and a battery to store the electrical power. You will need adapter kit cables to wire the solar panel(s) and charge controller, and tray cables connecting the charge controller to a deep-cycle battery.
On-grid simply means solar power equipment (array or solar panel) is connected to the electrical grid, while off-grid refers to systems that are not connected to the grid and therefore store the generated power for later use. Off-grid systems are not affected by grid blackouts.








