
Rover Li 12V 20/30/40A MPPT Solar Charge Controller







Package Includes
- 1 x Rover Li 30 Amp MPPT Solar Charge Controller
- 1 x Remote Temperature Sensor
- 4 x Mounting Brackets
- Option:1 x BT-2 Bluetooth Module
- Option:1 x Renogy One M1
| RENOGY ROVER 30 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR30) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium types) | Protection Level | IP32 |
| Rated Charge Current | 30A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100VDC | ||
| Storage Temperature Range | -35°C to 75°C; -31°F to 167°F | ||
| Max. PV Input Power | 12V/400W, 24V/800W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | ||
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 238 x 172 x 77 mm; 9.38 x 6.78 x 3.05 in | FCC Class B Part 15 Compliant | YES |
| Weight | 4.4 lbs / 2.0 kg | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 2 Year |
| RENOGY BT-2 BLUETOOTH MODULE | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
| Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m ) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g ) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty: 2 Year | 1 YearCharge Controllers: Rover |
![]() |
|||
![]() |
|||
| Renogy BT-2 Bluetooth Module | |||
Original: $94.18
-70%$94.18
$28.25More Images













Rover Li 12V 20/30/40A MPPT Solar Charge Controller







Package Includes
- 1 x Rover Li 30 Amp MPPT Solar Charge Controller
- 1 x Remote Temperature Sensor
- 4 x Mounting Brackets
- Option:1 x BT-2 Bluetooth Module
- Option:1 x Renogy One M1
| RENOGY ROVER 30 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR30) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium types) | Protection Level | IP32 |
| Rated Charge Current | 30A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100VDC | ||
| Storage Temperature Range | -35°C to 75°C; -31°F to 167°F | ||
| Max. PV Input Power | 12V/400W, 24V/800W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | ||
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 238 x 172 x 77 mm; 9.38 x 6.78 x 3.05 in | FCC Class B Part 15 Compliant | YES |
| Weight | 4.4 lbs / 2.0 kg | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 2 Year |
| RENOGY BT-2 BLUETOOTH MODULE | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
| Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m ) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g ) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty: 2 Year | 1 YearCharge Controllers: Rover |
![]() |
|||
![]() |
|||
| Renogy BT-2 Bluetooth Module | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description







Package Includes
- 1 x Rover Li 30 Amp MPPT Solar Charge Controller
- 1 x Remote Temperature Sensor
- 4 x Mounting Brackets
- Option:1 x BT-2 Bluetooth Module
- Option:1 x Renogy One M1
| RENOGY ROVER 30 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR30) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium types) | Protection Level | IP32 |
| Rated Charge Current | 30A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100VDC | ||
| Storage Temperature Range | -35°C to 75°C; -31°F to 167°F | ||
| Max. PV Input Power | 12V/400W, 24V/800W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | ||
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 238 x 172 x 77 mm; 9.38 x 6.78 x 3.05 in | FCC Class B Part 15 Compliant | YES |
| Weight | 4.4 lbs / 2.0 kg | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 2 Year |
| RENOGY BT-2 BLUETOOTH MODULE | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
| Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m ) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g ) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty: 2 Year | 1 YearCharge Controllers: Rover |
![]() |
|||
![]() |
|||
| Renogy BT-2 Bluetooth Module | |||















