
RV Solar Panel Kit Tilt Mount Brackets


Package Includes
- 4 x Fixed L-Brackets
- 2 x Tilt L-Brackets
- 6 x M8 Plastic Knob Screws
- 6 x M8 Wing Nuts
- 4 x M6 x 16mm Hex Cap Bolts
- 4 x M6 Split Lock Washers
- 8 x M6 Flat Washers
- 4 x M6 Hexagonal Nuts
- 6 x M8 Washers
- 6 x M8 Spring Washers
- 10 x 1¼ in Self-Drilling Cap Screws
- 6 x Plastic Retaining Rings
|
Module Performance |
||
|---|---|---|
| Operating Voltage | 8-60 VDC (5 VDC for USB Type-C) | |
| Power Consumption at 12V | Operating, WiFi On, 100% illumination: 3.2 W Operating, WiFi On, 50% illumination: 2.4 W Operating, WiFi On, 0% illumination: 1.9 W Off, logger still active: 1.5 W |
|
| Communication | Wi-Fi (IEEE 802.11b/g/n 2.4 GHz) Bluetooth LE and Bluetooth Mesh Zigbee 3.0 (IEEE 802.15.4) RS-485 |
|
| Touch Screen | 4 inches (480 x 480p) | |
| Leveling Range and Accuracy | ±89°, 0.1° | |
| Warranty | ||
| Model | ||
| Operating Temperature | -4℉ to 158℉ (-20℃ to 70℃) | |
| Operating Humidity | 0% to 95% RH | |
| Operating Altitude | Less than 5000m above sea level | |
| Installation | Flush mount or place on a table | |
| Dimensions | 4.17 x 4.17 x 1.05 in (106 x 106 x 26.6 mm) | |
| Weight | 0.28 lb (128g) | |
| Certification | CE, FCC, RoHS, TSCA, BQB, IC-ID | |
| Warranty |
|
|
1. Are the brackets made of stainless steel?
2. Did others recieve wing nuts and washers? My package had the plastic head bolts but no nuts...
3.do you need to ground the aluminum brackets to the vehicle chassis?
4. Do these brackets fold up if you undo one end? Don't want to mount. I want to pack and use freestanding for my panel.
5.Can they be tilted while driving?
Original: $42.17
-70%$42.17
$12.65More Images





RV Solar Panel Kit Tilt Mount Brackets


Package Includes
- 4 x Fixed L-Brackets
- 2 x Tilt L-Brackets
- 6 x M8 Plastic Knob Screws
- 6 x M8 Wing Nuts
- 4 x M6 x 16mm Hex Cap Bolts
- 4 x M6 Split Lock Washers
- 8 x M6 Flat Washers
- 4 x M6 Hexagonal Nuts
- 6 x M8 Washers
- 6 x M8 Spring Washers
- 10 x 1¼ in Self-Drilling Cap Screws
- 6 x Plastic Retaining Rings
|
Module Performance |
||
|---|---|---|
| Operating Voltage | 8-60 VDC (5 VDC for USB Type-C) | |
| Power Consumption at 12V | Operating, WiFi On, 100% illumination: 3.2 W Operating, WiFi On, 50% illumination: 2.4 W Operating, WiFi On, 0% illumination: 1.9 W Off, logger still active: 1.5 W |
|
| Communication | Wi-Fi (IEEE 802.11b/g/n 2.4 GHz) Bluetooth LE and Bluetooth Mesh Zigbee 3.0 (IEEE 802.15.4) RS-485 |
|
| Touch Screen | 4 inches (480 x 480p) | |
| Leveling Range and Accuracy | ±89°, 0.1° | |
| Warranty | ||
| Model | ||
| Operating Temperature | -4℉ to 158℉ (-20℃ to 70℃) | |
| Operating Humidity | 0% to 95% RH | |
| Operating Altitude | Less than 5000m above sea level | |
| Installation | Flush mount or place on a table | |
| Dimensions | 4.17 x 4.17 x 1.05 in (106 x 106 x 26.6 mm) | |
| Weight | 0.28 lb (128g) | |
| Certification | CE, FCC, RoHS, TSCA, BQB, IC-ID | |
| Warranty |
|
|
1. Are the brackets made of stainless steel?
2. Did others recieve wing nuts and washers? My package had the plastic head bolts but no nuts...
3.do you need to ground the aluminum brackets to the vehicle chassis?
4. Do these brackets fold up if you undo one end? Don't want to mount. I want to pack and use freestanding for my panel.
5.Can they be tilted while driving?
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description


Package Includes
- 4 x Fixed L-Brackets
- 2 x Tilt L-Brackets
- 6 x M8 Plastic Knob Screws
- 6 x M8 Wing Nuts
- 4 x M6 x 16mm Hex Cap Bolts
- 4 x M6 Split Lock Washers
- 8 x M6 Flat Washers
- 4 x M6 Hexagonal Nuts
- 6 x M8 Washers
- 6 x M8 Spring Washers
- 10 x 1¼ in Self-Drilling Cap Screws
- 6 x Plastic Retaining Rings
|
Module Performance |
||
|---|---|---|
| Operating Voltage | 8-60 VDC (5 VDC for USB Type-C) | |
| Power Consumption at 12V | Operating, WiFi On, 100% illumination: 3.2 W Operating, WiFi On, 50% illumination: 2.4 W Operating, WiFi On, 0% illumination: 1.9 W Off, logger still active: 1.5 W |
|
| Communication | Wi-Fi (IEEE 802.11b/g/n 2.4 GHz) Bluetooth LE and Bluetooth Mesh Zigbee 3.0 (IEEE 802.15.4) RS-485 |
|
| Touch Screen | 4 inches (480 x 480p) | |
| Leveling Range and Accuracy | ±89°, 0.1° | |
| Warranty | ||
| Model | ||
| Operating Temperature | -4℉ to 158℉ (-20℃ to 70℃) | |
| Operating Humidity | 0% to 95% RH | |
| Operating Altitude | Less than 5000m above sea level | |
| Installation | Flush mount or place on a table | |
| Dimensions | 4.17 x 4.17 x 1.05 in (106 x 106 x 26.6 mm) | |
| Weight | 0.28 lb (128g) | |
| Certification | CE, FCC, RoHS, TSCA, BQB, IC-ID | |
| Warranty |
|
|





















